Deep groove ball bearings

 

Series 60
60 Z, 60 2Z, 60 RS, 60 2RS, 60 N, 60 ZN, 60 2ZN.
Series 62
62 Z, 62 2Z, 62 RS, 62 2RS, 62 N, 62 ZN, 62 2ZN.
Series 63
63 Z, 63 2Z, 63 RS, 63 2RS, 63 N, 63 ZN, 63 2ZN.

 

Series 60

 

Ref. Dimensions Load Rates Speed Limit
d
mm
D
mm
B
mm
r
mm
F
mm
Cmod
kN
D0mod
kN
CISO
kN
COISO
kN
Grease – Oil
1/min
6000 10 26 8 0.5 13.4 15.18 23.3 3.98 2.23 28500 35000
6001 12 28 8 0.5 15.4 5.75 2.60 4.42 2.60 25500 32000
6002 15 32 9 0.5 19.2 6.26 2.99 4.82 2.99 22000 28000
6003 17 35 10 0.5 21 6.70 3.36 5.15 3.36 20000 25000
6004 20 42 12 1 25 10.5 5.31 8.09 5.31 16500 20000
6005 25 47 12 1 30 11.2 6.00 8.62 6.00 14500 18000
6006 30 55 13 1.5 35.8 14.7 8.40 11.3 8.40 12000 15000
6007 35 62 14 1.5 41 17.7 10.4 13.6 10.4 10500 13000
6008 40 68 15 1.5 46.4 18.5 11.5 14.3 11.5 9500 12000
6009 45 75 16 1.5 52 23.2 15.0 17.8 15.0 8500 1050
6010 50 80 16 1.5 57 24.0 16.3 18.5 16.3 8000 10000
6011 55 90 18 2 66.1 31.2 21.0 24.0 21.0 7200 9000
6012 60 95 18 2 66.1 32.4 22.8 24.9 22.8 6700 8000
6013 65 100 18 2 72.7 34.6 24.0 26.6 24.0 6300 7500
6014 70 110 20 2 79.5 41.8 30.3 32.2 30.3 5700 6800
6015 75 115 20 2 87.9 43.3 32.6 33.3 32.6 5400 6500
6016 80 125 22 2 94.1 52.4 39.0 40.3 39.0 5000 6000
6017 85 130 22 2 99.4 54.3 41.9 41.8 41.9 4800 5800
6018 90 140 24 2.5 105.65 63.9 48.7 49.2 48.7 4500 5400
6019 95 145 24 2.5 110.9 66.4 52.3 51.1 52.3 4300 5200
6020 100 150 24 2.5 112.6 65.8 52.2 50.6 52.2 4100 4900
6021 105 160 26 3 79.5 63.9 61.1 63.9 3900 4700
6022 110 170 28 3 90.0 71.4 69.3 71.4 3700 4400
6024 120 180 28 3 93.0 76.9 71.5 76.9 3400 4000
6026 130 200 33 3 117 98.1 89.7 98.1 3100 3700

 

Download leaflet (PDF)