Roulements à billes à gorge profonde |
|
Séries 63 |
Ref. |
Dimensions
|
Load Rates
|
Speed Limit
|
||||||||
d mm |
D mm |
B mm |
r mm |
F mm |
Cmod kN |
D0mod kN |
CISO kN |
COISO kN |
Grease – Oil 1/min |
||
6300 | 10 | 35 | 11 | 1 | 16.0 | 9.86 | 4.52 | 7.58 | 4.52 | 20000 | 25000 |
6301 | 12 | 38 | 12 | 1.5 | 17.5 | 11.1 | 5.10 | 8.50 | 5.10 | 18500 | 23000 |
6302 | 15 | 38 | 13 | 1.5 | 21.0 | 12.8 | 6.15 | 9.88 | 6.15 | 15500 | 20000 |
6303 | 17 | 47 | 14 | 1.5 | 24.5 | 15.3 | 7.47 | 11.8 | 7.47 | 14000 | 17000 |
6304 | 20 | 52 | 15 | 2 | 28.0 | 18.1 | 8.95 | 13.9 | 8.95 | 12000 | 15000 |
6305 | 25 | 52 | 17 | 2 | 35.3 | 26.7 | 13.9 | 20.6 | 13.9 | 10000 | 12000 |
6306 | 30 | 72 | 19 | 2 | 46.0 | 31.7 | 17.4 | 24.4 | 17.4 | 8400 | 10000 |
6307 | 35 | 80 | 21 | 2.5 | 46.0 | 38.5 | 20.9 | 28.9 | 20.9 | 6400 | 9000 |
6308 | 40 | 90 | 23 | 2.5 | 51.5 | 45.9 | 26.2 | 35.3 | 26.2 | 6700 | 8000 |
6309 | 45 | 100 | 25 | 2.5 | 60.0 | 59.5 | 34.9 | 45.8 | 34.9 | 5900 | 7100 |
6310 | 50 | 110 | 27 | 3 | 66.0 | 69.7 | 41.6 | 53.6 | 41.6 | 5300 | 6500 |
6311 | 55 | 120 | 29 | 3 | 72.0 | 80.6 | 48.9 | 62.0 | 48.9 | 4800 | 6000 |
6312 | 60 | 130 | 31 | 3.5 | 79.0 | 92.1 | 56.7 | 70.9 | 56.7 | 4500 | 5500 |
6313 | 65 | 140 | 33 | 3.5 | 88.0 | 104 | 65.2 | 80.3 | 65.2 | 3800 | 5000 |
6314 | 70 | 150 | 35 | 3.5 | 94.65 | 117 | 74.3 | 90.2 | 74.3 | 3800 | 4500 |
6315 | 75 | 160 | 38 | 3.5 | 101.15 | 128 | 83.9 | 98.3 | 83.9 | 3600 | 3800 |
6316 | 80 | 170 | 39 | 3.5 | 107.65 | 138 | 94.1 | 106 | 94.1 | 3400 | 4000 |
6317 | 85 | 180 | 41 | 4 | 108 | 149 | 105 | 115 | 105 | 3200 | 3800 |
6318 | 90 | 190 | 45 | 4 | 121 | 161 | 116 | 123 | 116 | 3000 | 3600 |
6319 | 95 | 200 | 45 | 4 | 127.7 | 172 | 128 | 132 | 128 | 2800 | 3400 |
6320 | 100 | 215 | 47 | 4 | 135.3 | 195 | 153 | 150 | 153 | 2600 | 3200 |
6322 | 110 | 240 | 50 | 4 | 149 | 131 | 195 | 178 | 195 | 2300 | 2800 |
Symbol | Dimensions | Load Rates | Speed Limit | |||
|
d | D | B | CISO | C0ISO | 1/min |
63000 2RS | 10 | 26 | 12 | 3.8 | 1.95 | 19000 |
63001 2RS | 12 | 32 | 14 | 4.2 | 2.2 | 17000 |
63002 2RS | 15 | 32 | 13 | 4.3 | 2.5 | 14000 |
63003 2RS | 17 | 40 | 16 | 4.9 | 2.8 | 13300 |
63004 2RS | 20 | 47 | 18 | 7.7 | 4.5 | 11000 |
63005 2RS | 25 | 52 | 18 | 8.2 | 5 | 7600 |
63006 2RS | 30 | 62 | 20 | 10.8 | 6.9 | 8000 |
63007 2RS | 35 | 72 | 23 | 13 | 8.5 | 7000 |
63008 2RS | 40 | 80 | 23 | 13.6 | 9.3 | 6300 |
Téléchargez la fiche produit (PDF) |